Filters Reset
Save Search (1)
Save your search to get Alerts
92 Properties
92 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 254 Beds 4 Baths 4,270 SqFt$1,700,000Active
- 1/8 88 Beds 4 Baths 2,810 SqFt$1,360,000Active
- 1/23 235 Beds 4 Baths 1,916 SqFt$1,285,000Open 10/16 12PM-5PM
- 1/24 246 Beds 4 Baths 3,192 SqFt$1,189,000Active Under Contract
- 1/25 256 Beds 4 Baths 4,132 SqFt$1,999,999Open 10/20 1PM-4PM
- 1/23 235 Beds 4 Baths 4,295 SqFt$2,575,000Open 10/20 1PM-4PM
- 1/25 255 Beds 4 Baths 2,188 SqFt$1,595,000Open 10/20 2PM-5PM
- 1/21 214 Beds 4 Baths 2,754 SqFt$1,995,000Open 10/18 10AM-1PM
- 3D6 Beds 4 Baths 2,044 SqFt$1,200,000Open 10/27 1PM-4PM
- 1/25 256 Beds 4 Baths 2,624 SqFt$1,500,000Open 10/19 1PM-3PM
- 1/20 208 Beds 4 Baths 2,080 SqFt$1,939,000Active
- 1/10 108 Beds 4 Baths 2,064 SqFt$950,000Active
- 1/25 255 Beds 4 Baths 2,006 SqFt$1,790,000Active
- 1/11 117 Beds 4 Baths 3,146 SqFt$1,499,000Active Under Contract
- 1/25 255 Beds 4 Baths 5,389 SqFt$3,950,000Active
- 1/12 128 Beds 4 Baths 2,400 SqFt$1,500,000Active
- 1/25 254 Beds 4 Baths 2,892 SqFt$585,000Active
- 1/25 255 Beds 4 Baths 3,291 SqFt$2,695,000Active
- 3D6 Beds 4 Baths 2,062 SqFt$1,215,000Active
- 1/25 256 Beds 4 Baths 2,876 SqFt$3,150,000Active Under Contract
2354 & 2354A Beckwith Street, Honolulu, HI 96822
Listed by Berkshire Hathaway HmSvc HI RE
Other Types
- 1/25 257 Beds 4 Baths 4,445 SqFt$1,399,000Active Under Contract
- 1/25 258 Beds 4 Baths 3,716 SqFt$1,300,000Active Under Contract
- 1/25 255 Beds 4 Baths 3,578 SqFt$2,289,000Active
- 1/9 93 Beds 4 Baths 1,402 SqFt$953,994Pending