Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths: 2
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,610 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 182 Beds 2 Baths 994 SqFt$669,000Open 10/16 10AM-12PM
91-3525 Kauluakoko Street #2116, Ewa Beach, HI 96706
Listed by Luxury Homes International
Other Types
- 1/10 103 Beds 2 Baths 987 SqFt$659,000Open 10/20 2PM-5PM
- 1/17 172 Beds 2 Baths 1,115 SqFt$530,000Open 10/20 2PM-5PM
- 1/25 253 Beds 2 Baths 2,832 SqFt$1,829,900Open 10/17 10AM-12PM
- 3D4 Beds 2 Baths 1,628 SqFt$1,100,000Open 10/16 10AM-12PM
- 1/25 253 Beds 2 Baths 1,363 SqFt$689,000Open 10/20 2PM-5PM
- 1/25 253 Beds 2 Baths 1,101 SqFt$550,000Pending
- 3D2 Beds 2 Baths 1,034 SqFt$265,000Open 10/20 3PM-6PM
- 1/25 254 Beds 2 Baths 1,467 SqFt$799,000Open 10/20 2PM-5PM
- 1/20 203 Beds 2 Baths 895 SqFt$549,000Open 10/20 2PM-5PM
- 1/24 242 Beds 2 Baths 785 SqFt$538,000Open 10/20 2PM-5PM
- 1/25 251 Bed 2 Baths 817 SqFt$268,000Open 10/20 2PM-5PM
- 1/23 232 Beds 2 Baths 896 SqFt$450,000Open 10/20 2PM-5PM
- 1/25 253 Beds 2 Baths 1,425 SqFt$675,000Open 10/17 9:30AM-12PM
555 -6 Pepeekeo Street #542A, Honolulu, HI 96825
Listed by Properties of the Pacific, LLC
Other Types
- 1/25 253 Beds 2 Baths 2,086 SqFt$2,388,000Open 10/20 2PM-5PM
- 1/25 253 Beds 2 Baths 2,100 SqFt$1,680,000Open 10/20 2PM-5:30PM
- 1/25 252 Beds 2 Baths 989 SqFt$1,025,000Open 10/20 2PM-5PM
- 1/13 133 Beds 2 Baths 1,078 SqFt$648,888Open 10/20 2PM-5PM
- 1/25 254 Beds 2 Baths 1,828 SqFt$1,850,000Open 10/20 2PM-5PM
- 1/20 203 Beds 2 Baths 1,643 SqFt$960,000Open 10/20 2PM-5PM
- 1/25 253 Beds 2 Baths 1,146 SqFt$755,000Open 10/20 2PM-5PM
- 1/23 233 Beds 2 Baths 1,230 SqFt$739,000Open 10/16 3PM-5PM
- 1/25 252 Beds 2 Baths 910 SqFt$610,000Open 10/20 2PM-5PM
- 1/25 252 Beds 2 Baths 1,495 SqFt$965,000Open 10/20 2PM-5PM
1650 Ala Moana Boulevard #3001, Honolulu, HI 96815
Listed by Berkshire Hathaway HmSvc HI RE
Other Types