Filters Reset
Save Search (1)
Save your search to get Alerts
4.2K Properties
4,219 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 121 Bed 1 Bath 637 SqFt$2,150Active
- 1/10 101 Bed 1 Bath 572 SqFt$2,100Active
- 1/15 152 Beds 1 Bath 763 SqFt$1,895Active
- 1/11 111 Bath 300 SqFt$1,580Active
- 1/6 61 Bath 407 SqFt$1,500Active
- 1/8 811,400 SqFt$810,000Active
- 1/22 223 Beds 3.5 Baths 2,955 SqFt$16,000Active
- 1/24 242 Beds 2.5 Baths 1,860 SqFt$11,000Active
- 1/16 164 Beds 3 Baths 2,184 SqFt$4,375Active
- 1/25 254 Beds 3 Baths 2,080 SqFt$4,100Active
- 1/19 194 Beds 2 Baths 1,640 SqFt$3,950Active
- 1/25 253 Beds 2.5 Baths 1,449 SqFt$3,700Active
- 1/11 112 Beds 2 Baths 825 SqFt$3,200Active
- 1/9 93 Beds 2 Baths 1,195 SqFt$3,200Active
- 1/14 143 Beds 2 Baths 1,264 SqFt$3,200Active
- 1/10 102 Beds 2 Baths 1,287 SqFt$3,195Active
- 1/16 162 Beds 1.5 Baths 714 SqFt$2,800Active
320 Liliuokalani Avenue #2204, Honolulu, HI 96815
Listed by 4YOU Hawaii Int'l Realty LLC
Other Types
- 1/14 143 Beds 1.5 Baths 1,348 SqFt$2,750Active
- 1/16 162 Beds 1 Bath 840 SqFt$2,700Active
- 1/9 92 Beds 2 Baths 873 SqFt$2,600Active
- 1/14 142 Beds 1 Bath 600 SqFt$2,600Active
- 1/13 132 Beds 1 Bath 716 SqFt$2,400Active
- 1/7 72 Beds 1 Bath 723 SqFt$2,400Active
- 1/18 182 Beds 2 Baths 731 SqFt$2,350Active