Filters Reset
Save Search (2)
Save your search to get Alerts
96 Properties
96 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 3 Baths 2,445 SqFt$3,300,000Active
- 1/25 256 Beds 4.5 Baths 5,524 SqFt$3,395,000Pending
- 1/25 256 Beds 4.5 Baths 5,503 SqFt$3,788,000Price Dropped by $111K
- 1/19 194 Beds 2 Baths 2,287 SqFt$3,400,000Active Under Contract
- 1/25 254 Beds 3.5 Baths 3,393 SqFt$3,500,000Active
- 1/25 2511 Beds 8 Baths 5,843 SqFt$3,698,000Price Dropped by $100K
- 1/25 254 Beds 3 Baths 5,522 SqFt$3,800,000Active
- 1/25 253 Beds 3.5 Baths 2,492 SqFt$3,800,000Active
- 1/25 252 Beds 2 Baths 1,570 SqFt$3,560,000Active Under Contract
- 1/25 253 Beds 3 Baths 2,155 SqFt$3,950,000Active
- 1/25 254 Beds 3 Baths 3,450 SqFt$3,950,000Active
- 1/7 76 Beds 6 Baths 3,908 SqFt$3,600,000Active
- 1/25 253 Beds 2.5 Baths 2,831 SqFt$3,298,000Price Dropped by $200K
- 1/5 52 Beds 2 Baths 1,532 SqFt$3,299,888Active
1388 Ala Moana Boulevard #1406, Honolulu, HI 96814
Listed by Nathalie Mullinix R. U., Inc.
Other Types
- 1/20 203 Beds 1 Bath 1,272 SqFt$4,250,000Active
- 1/25 256 Beds 4.5 Baths 4,378 SqFt$4,199,000Active
- 1/25 255 Beds 3.5 Baths 3,028 SqFt$3,295,000Active
- 3D6 Beds 4 Baths 9,123 SqFt$3,390,000Active Under Contract
- 1/25 254 Beds 3 Baths 2,747 SqFt$3,250,000Active Under Contract
- 1/24 245 Beds 5 Baths 5,063 SqFt$3,800,000Active
- 1/24 246 Beds 4.5 Baths 3,872 SqFt$4,095,000Price Dropped by $200K
- 1/25 254 Beds 3.5 Baths 3,918 SqFt$3,545,000Active
- 3D5 Beds 5 Baths 4,410 SqFt$3,400,000Active Under Contract
- 1/25 253 Beds 3 Baths 1,883 SqFt$3,395,000Active