Filters Reset
Save Search (2)
Save your search to get Alerts
205 Properties
205 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 205 Beds 3 Baths 3,016 SqFt$2,499,000Active Under Contract
- 1/23 233 Beds 2 Baths 2,272 SqFt$2,850,000Active
- 1/25 255 Beds 4 Baths 3,291 SqFt$2,695,000Active
- 1/25 254 Beds 3.5 Baths 2,356 SqFt$2,189,000Active
- 3D3 Beds 3.5 Baths 2,342 SqFt$2,499,000Active
- 1/25 256 Beds 4 Baths 2,876 SqFt$3,150,000Active Under Contract
2354 & 2354A Beckwith Street, Honolulu, HI 96822
Listed by Berkshire Hathaway HmSvc HI RE
Other Types
- 1/20 205 Beds 4.5 Baths 3,907 SqFt$2,198,000Active
- 1/19 194 Beds 2.5 Baths 2,552 SqFt$2,950,000Active Under Contract
- 1/22 223 Beds 3 Baths 1,699 SqFt$2,550,000Active
- 1/21 215 Beds 3 Baths 2,625 SqFt$2,490,000Active
- 1/25 252 Beds 2 Baths 1,263 SqFt$2,595,000Active Under Contract
- 1/20 208 Beds 8.5 Baths 7,364 SqFt$2,500,000Active
- 1/25 255 Beds 4 Baths 3,578 SqFt$2,289,000Active
- 1/25 252 Beds 3 Baths 1,865 SqFt$2,350,000Active
- 1/25 259 Beds 6.5 Baths 3,300 SqFt$2,990,000Price Dropped by $1.0M
- 1/21 215 Beds 5 Baths 3,964 SqFt$3,100,000Active
- 1/19 192 Beds 2 Baths 1,240 SqFt$2,380,000Active
1777 Ala Moana Boulevard #2526, Honolulu, HI 96815
Listed by Hawaii 5-0 Properties, Inc.
Other Types
- 1/25 253 Beds 3 Baths 1,683 SqFt$3,100,000Active
- 1/23 232 Beds 2 Baths 1,354 SqFt$2,500,000Active
- 1/25 255 Beds 4.5 Baths 3,723 SqFt$2,350,000Active
- 1/25 255 Beds 4.5 Baths 3,933 SqFt$2,199,000Active Under Contract
- 1/25 256 Beds 4.5 Baths 3,625 SqFt$2,875,000Active
- 1/9 96 Beds 3.5 Baths 5,029 SqFt$3,000,000Active
- 1/24 243 Beds 3 Baths 1,817 SqFt$2,475,000Active
1009 Kapiolani Boulevard #PH4807, Honolulu, HI 96814
Listed by Real Select International LLC
Other Types