Filters Reset
Save Search (1)
Save your search to get Alerts
61 Properties
61 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 254 Beds 4.5 Baths 4,982 SqFt$12,500,000Active
1118 Ala Moana Boulevard #2000 (00/02 Combined), Honolulu, HI 96814
Listed by Coldwell Banker Realty
Other Types
- 1/25 2510 Beds 9.5 Baths 17,346 SqFt$27,500,000Price Dropped by $5.0M
- 1/25 254 Beds 4.5 Baths 4,346 SqFt$16,900,000Active
1118 Ala Moana Boulevard #3400, Honolulu, HI 96814
Listed by Sachi HI Pacific Century Prop.
Other Types
- 1/21 215 Beds 6 Baths 6,288 SqFt$19,800,000Active
- 1/25 256 Beds 6 Baths 8,381 SqFt$17,995,000Active
- 1/25 254 Beds 3 Baths 2,598 SqFt$8,800,000Active
- 1/25 253 Beds 2 Baths 1,466 SqFt$12,000,000Active
- 1/25 255 Beds 6.5 Baths 9,210 SqFt$10,500,000Active
- 1/25 256 Beds 7 Baths 7,964 SqFt$18,900,000Active
- 1/25 256 Beds 7.5 Baths 7,680 SqFt$16,500,000Price Dropped by $3.5M
- 1/25 253 Beds 3.5 Baths 3,096 SqFt$11,000,000Active
- 3D5 Beds 6.5 Baths 7,741 SqFt$9,281,800Active
- 1/16 165 Beds 5.5 Baths 5,500 SqFt$15,000,000Active
- 1/12 1212 Beds 14 Baths 17,707 SqFt$50,000,000Active
- 1/22 225 Beds 7.5 Baths 9,528 SqFt$26,995,000Active
- 1/25 255 Beds 7 Baths 8,403 SqFt$18,500,000Active
- 1/14 142 Beds 2 Baths 1,920 SqFt$12,500,000Active
- 3D4 Beds 4.5 Baths 7,147 SqFt$13,800,000Active
- 1/24 246 Beds 7 Baths 6,616 SqFt$9,600,000Active
- 1/9 9871,200 SqFt$12,000,000Active
- 1/5 558,207 SqFt$15,000,000Active
- 1/22 2221,114 SqFt$12,900,000Active
- 8.55 Acres Lot$14,845,000Active
- 1/2 241,451 SqFt$21,000,000Active