Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
5+ BDs
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
360 Properties
360 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D6 Beds 6 Baths 6,616 SqFt$1,200,000Active
- 3D5 Beds 3 Baths 2,000 SqFt$998,000Active Under Contract
- 1/25 255 Beds 5.5 Baths 4,705 SqFt$5,999,000Active
- 1/12 128 Beds 4 Baths 2,400 SqFt$1,500,000Active
- 1/21 215 Beds 2 Baths 2,840 SqFt$1,399,000Active
- 1/12 128 Beds 6.5 Baths 6,428 SqFt$6,390,000Active
- 1/24 245 Beds 3 Baths 2,168 SqFt$1,455,000Active Under Contract
- 1/24 245 Beds 3 Baths 2,145 SqFt$1,250,000Active Under Contract
- 3D5 Beds 3 Baths 2,660 SqFt$1,050,000Active Under Contract
- 1/20 208 Beds 3 Baths 1,972 SqFt$1,250,000Active
- 1/20 205 Beds 3 Baths 3,016 SqFt$2,499,000Active Under Contract
- 1/6 66 Beds 3 Baths 2,688 SqFt$1,980,000Price Dropped by $170K
- 1/16 167 Beds 3.5 Baths 1,947 SqFt$1,375,000Active
- 1/15 156 Beds 2 Baths 2,099 SqFt$848,000Active Under Contract
- 1/25 258 Beds 6 Baths 4,230 SqFt$1,995,000Active Under Contract
- 1/25 255 Beds 3.5 Baths 3,206 SqFt$1,850,000Active Under Contract
- 1/23 236 Beds 3 Baths 2,016 SqFt$1,595,000Active
- 1/21 216 Beds 2 Baths 1,784 SqFt$1,350,000Active
- 1/25 255 Beds 4 Baths 3,291 SqFt$2,695,000Active
- 1/25 255 Beds 3.5 Baths 3,332 SqFt$1,195,000Active Under Contract
- 1/21 215 Beds 2.5 Baths 2,400 SqFt$1,650,000Active
- 3D6 Beds 4 Baths 2,062 SqFt$1,215,000Active
- 1/25 256 Beds 4 Baths 2,876 SqFt$3,150,000Active Under Contract
2354 & 2354A Beckwith Street, Honolulu, HI 96822
Listed by Berkshire Hathaway HmSvc HI RE
Other Types
- 1/20 205 Beds 4.5 Baths 3,907 SqFt$2,198,000Active