Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
280 Properties
280 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 254 Beds 3 Baths 2,400 SqFt$1,550,000Active
- 1/25 254 Beds 3 Baths 1,994 SqFt$1,280,000Active
- 3D4 Beds 3 Baths 1,786 SqFt$1,499,000Active
- 1/15 153 Beds 2 Baths 1,408 SqFt$979,000Active
- 1/12 121 Bed 1 Bath 685 SqFt$499,000Active
- 1/22 223 Beds 2.5 Baths 1,326 SqFt$735,000Active
- 1/17 173 Beds 2 Baths 1,088 SqFt$628,000Active
- 1/25 253 Beds 2 Baths 1,082 SqFt$569,000Active
- 1/23 234 Beds 2 Baths 1,868 SqFt$949,000Active
- 1/16 163 Beds 2.5 Baths 1,639 SqFt$955,600Active
91-1101 #143 Franklin D Roosevelt Avenue, Kapolei, HI 96707
Listed by Gentry Homes, Ltd.
Other Types
- 1/22 223 Beds 2.5 Baths 1,220 SqFt$847,345Active
- 1/22 224 Beds 2.5 Baths 1,415 SqFt$933,410Active
- 1/22 224 Beds 2.5 Baths 1,415 SqFt$923,410Active
- 1/22 223 Beds 2.5 Baths 1,220 SqFt$892,345Active
- 1/25 254 Beds 3 Baths 1,928 SqFt$890,000Active
- 1/22 223 Beds 2.5 Baths 1,220 SqFt$887,345Active
- 1/22 223 Beds 2.5 Baths 1,220 SqFt$872,345Active
- 1/22 223 Beds 2.5 Baths 1,220 SqFt$867,345Active
- 1/24 242 Beds 2 Baths 860 SqFt$549,999Active
- 1/23 233 Beds 2.5 Baths 1,970 SqFt$1,850,000Active
- 1/11 113 Beds 2.5 Baths 1,402 SqFt$850,000Active Under Contract
- 1/25 252 Beds 2.5 Baths 1,084 SqFt$739,000Active
- 3D2 Beds 2 Baths 891 SqFt$565,000Active Under Contract
- 1/24 245 Beds 3 Baths 2,145 SqFt$1,250,000Active Under Contract