Filters Reset
Save Search (1)
Save your search to get Alerts
145 Properties
145 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D5 Beds 2 Baths 1,537 SqFt$1,200,000Active Under Contract
- 1/24 242 Beds 1 Bath 730 SqFt$379,000Active Under Contract
- 1/25 252 Beds 2 Baths 1,102 SqFt$560,000Active Under Contract
- 1/14 142 Beds 1 Bath 579 SqFt$315,000Active Under Contract
- 1/22 222 Beds 2 Baths 865 SqFt$440,000Active
- 1/22 222 Beds 2 Baths 870 SqFt$475,000Active Under Contract
- 1/25 252 Beds 1 Bath 704 SqFt$390,000Active Under Contract
- 1/19 192 Beds 2 Baths 1,039 SqFt$524,900Active
- 1/18 182 Beds 2 Baths 870 SqFt$440,000Active
- 1/19 192 Beds 1 Bath 700 SqFt$400,000Active
- 1/13 132 Beds 2 Baths 941 SqFt$600,000Active Under Contract
- 1/25 252 Beds 2 Baths 888 SqFt$550,000Price Dropped by $10K
- 1/23 235 Beds 3 Baths 1,760 SqFt$999,000Active
- 1/25 253 Beds 1.5 Baths 1,108 SqFt$550,000Active
- 1/24 243 Beds 1.5 Baths 1,108 SqFt$510,000Price Dropped by $15K
1128 Ala Napunani Street #506, Honolulu, HI 96818
Listed by Progressive Properties Group
Other Types
- 1/11 111 Bed 1 Bath 668 SqFt$460,000Active
- 1/21 212 Beds 2 Baths 865 SqFt$470,000Active Under Contract
- 1/8 82 Beds 1 Bath 712 SqFt$350,000Pending
- 1/18 182 Beds 2 Baths 984 SqFt$549,000Active
- 3 Beds 1 Bath 840 SqFt$550,000Price Dropped by $225K
- 3D1 Bed 1 Bath 582 SqFt$489,000Active Under Contract
- 1/20 202 Beds 1.5 Baths 831 SqFt$520,000Active Under Contract
3009 Ala Makahala Place #1110, Honolulu, HI 96818
Listed by Properties of the Pacific, LLC
Other Types
- 3D1 Bed 1 Bath 811 SqFt$375,000Active
- 3D1 Bath 391 SqFt$290,000Active Under Contract