Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
150 Properties
150 Properties Available In 96825
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 2.5 Baths 2,257 SqFt$1,650,000Active
- 1/25 253 Beds 3 Baths 1,518 SqFt$1,550,000Active Under Contract
- 1/24 243 Beds 2 Baths 1,583 SqFt$1,065,000Active
- 3D3 Beds 3 Baths 2,852 SqFt$2,199,000Active
- 1/25 252 Beds 2 Baths 1,626 SqFt$750,000Active Under Contract
- 1/24 242 Beds 2 Baths 1,626 SqFt$714,999Price Dropped by $14K
- 1/25 254 Beds 3 Baths 2,178 SqFt$1,398,000Active
- 1/13 132 Beds 2 Baths 1,687 SqFt$850,000Price Dropped by $45K
- 1/23 233 Beds 2 Baths 2,272 SqFt$2,850,000Active
- 1/25 253 Beds 2.5 Baths 2,884 SqFt$1,675,000Active
- 1/15 154 Beds 2 Baths 1,560 SqFt$1,300,000Price Dropped by $300K
- 1/25 252 Beds 2 Baths 1,644 SqFt$1,100,000Active
- 1/25 251 Bed 1 Bath 833 SqFt$149,000Active
- 1/25 254 Beds 3 Baths 1,914 SqFt$1,325,000Price Dropped by $74K
- 1/25 254 Beds 2.5 Baths 1,740 SqFt$1,700,000Pending
- 1/25 253 Beds 2 Baths 1,564 SqFt$1,415,000Active Under Contract
- 1/21 213 Beds 2 Baths 1,023 SqFt$899,000Active
7000 Hawaii Kai Drive #3111, Honolulu, HI 96825
Listed by Central Pacific Properties Inc
Other Types
- 1/24 242 Beds 2.5 Baths 1,380 SqFt$749,000Active Under Contract
- 1/9 93 Beds 2 Baths 1,804 SqFt$2,050,000Active
- 1/20 203 Beds 2 Baths 2,239 SqFt$1,749,000Active Under Contract
- 1/17 172 Beds 1 Bath 850 SqFt$729,000Active Under Contract
- 1/25 253 Beds 2 Baths 1,957 SqFt$1,300,000Active Under Contract
- 3D2 Beds 2 Baths 1,353 SqFt$635,000Active Under Contract
- 3D4 Beds 3 Baths 1,670 SqFt$1,300,000Price Dropped by $40K