Filters Reset
Save Search (1)
Save your search to get Alerts
4.2K Properties
4,219 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 232 Beds 2 Baths 896 SqFt$450,000Open 10/20 2PM-5PM
- 1/25 252 Beds 1 Bath 723 SqFt$440,000Open 10/17 9:30AM-12:30PM
- 1/25 251 Bed 1 Bath 506 SqFt$295,000Open 10/20 2PM-5PM
- 1/25 253 Beds 2 Baths 1,425 SqFt$675,000Open 10/17 9:30AM-12PM
555 -6 Pepeekeo Street #542A, Honolulu, HI 96825
Listed by Properties of the Pacific, LLC
Other Types
- 1/25 252 Beds 2 Baths 989 SqFt$1,025,000Open 10/20 2PM-5PM
- 1/22 224 Beds 2.5 Baths 1,415 SqFt$878,410Open 10/19 12PM-4PM
- 1/13 133 Beds 2 Baths 1,078 SqFt$648,888Open 10/20 2PM-5PM
- 1/25 253 Beds 1.5 Baths 1,510 SqFt$615,000Open 10/20 2PM-5PM
- 1/24 241 Bed 1 Bath 853 SqFt$525,000Open 10/16 10AM-12PM
- 1/21 211 Bed 1 Bath 832 SqFt$469,000Open 10/16 10:30AM-12:30PM
- 1/20 203 Beds 2 Baths 1,643 SqFt$960,000Open 10/20 2PM-5PM
- 1/25 253 Beds 2 Baths 1,146 SqFt$755,000Open 10/20 2PM-5PM
- 1/23 233 Beds 2 Baths 1,230 SqFt$739,000Open 10/16 3PM-5PM
- 1/25 251 Bed 1 Bath 1,146 SqFt$535,000Open 10/20 2PM-5PM
- 1/20 202 Beds 1 Bath 864 SqFt$350,000Open 10/20 2PM-5PM
- 1/25 254 Beds 2.5 Baths 1,886 SqFt$1,010,000Open 10/20 1PM-4PM
- 1/25 251 Bed 1 Bath 739 SqFt$549,000Open 10/23 9:30AM-11:30AM
- 3D3 Beds 2.5 Baths 1,430 SqFt$999,000Open 10/16 9:30AM-11:30AM
- 1/25 252 Beds 2 Baths 910 SqFt$610,000Open 10/20 2PM-5PM
- 1/21 211 Bed 1 Bath 669 SqFt$598,800Open 10/20 2PM-5PM
- 1/25 251 Bed 1 Bath 819 SqFt$430,000Open 10/20 2PM-5PM
- 1/25 252 Beds 2 Baths 1,495 SqFt$965,000Open 10/20 2PM-5PM
1650 Ala Moana Boulevard #3001, Honolulu, HI 96815
Listed by Berkshire Hathaway HmSvc HI RE
Other Types
- 1/20 202 Beds 1 Bath 932 SqFt$570,000Open 10/20 3AM-5PM
95-1050 Ainamakua Drive #85(E), Honolulu, HI 96789
Listed by Hawaii 5-0 Properties, Inc.
Other Types
- 1/17 171 Bath 300 SqFt$185,000Open 10/16 9:30AM-11:30AM